Augustus 1978
01/08/1978
Registration | Aircraft | Operator | Remark |
G-???? | HPR-7 Herald | British Air Ferries | |
OO-YCK | B-707-338C | YOUNG Cargo |
02/08/1978
Registration | Aircraft | Operator | Remark |
G-???? | Vickers Viscount 814 | Intra Jersey | |
G-BBJF | Beech B.58 Baron | ||
G-BCWE | HPR-7 Herald 206 | British Air Ferries | |
G-BEBB | HPR-7 Herald 214 | British Air Ferries | |
G-BEYE | HPR-7 Herald 214 | British Air Ferries |
03/08/1978
Registration | Aircraft | Operator | Remark |
G-BBJF | HP-137 Jetstream Mk.1 | ||
G-BBYM | Beech B.58 Baron | Morgan Crucible Companie | Displaced |
G-BEBB | HPR-7 Herald 214 | British Air Ferries | |
G-BEYE | HPR-7 Herald 214 | British Air Ferries | |
G-BTAC | DC-8-54F | TAC Transmeridian Air Cargo |
04/08/1978
Registration | Aircraft | Operator | Remark |
EI-BBH | Bristol 175 Britannia 253C | Aer Turas | |
G-BDFE | HPR-7 Herald 206 | British Air Ferries | |
G-BEYE | HPR-7 Herald 214 | British Air Ferries | |
N11ST | C-130H Hercules | TIA Trans International |
05/08/1978
Registration | Aircraft | Operator | Remark |
D-GERT | Partenavia P.68 Victor | ||
G-AVJB | Vickers Viscount 814 | Intra Jersey | |
G-AZED | BAC-111-414EG | Dan-Air London | Broken up 08/2000 as 5N-BAB |
G-BDZV | HPR-7 Herald 214 | British Air Ferries | |
G-BEYE | HPR-7 Herald 214 | British Air Ferries | |
N800EV | DC-8-52 | Evergreen International | Broken up 02/1984 at Marana |
XX372 | Gazelle | Army Air Corps | |
XX378 | Gazelle | Army Air Corps |
06/08/1978
Registration | Aircraft | Operator | Remark |
G-???? | Vickers Viscount 814 | Intra Jersey | |
G-A??? | BAC-111-300 | Laker Airways | |
G-BBXG | Piper PA-34-200 Seneca | ||
G-BCWE | HPR-7 Herald 206 | British Air Ferries | |
G-BFKJ | Piper PA-31-300 Turbo Navajo |
07/08/1978
Registration | Aircraft | Operator | Remark |
G-BDFE | HPR-7 Herald 206 | British Air Ferries | |
OO-SDE | B-737-229 | Sabena | |
OO-SDF | B-737-229 | Sabena |
08/08/1978
Registration | Aircraft | Operator | Remark |
G-AVUN | Piper PA-30 Twin Commanche | ||
G-BDZV | HPR-7 Herald 214 | British Air Ferries | |
G-BEBB | HPR-7 Herald 214 | British Air Ferries | |
G-BEYE | HPR-7 Herald 214 | British Air Ferries |
09/08/1978
Registration | Aircraft | Operator | Remark |
G-BAPG | Vickers Viscount 814 | Intra Jersey | |
G-BDFE | HPR-7 Herald 206 | British Air Ferries | |
G-BDZV | HPR-7 Herald 214 | British Air Ferries |
10/08/1978
Registration | Aircraft | Operator | Remark |
G-BAVX | HPR-7 Herald 214 | British Air Ferries |
11/08/1978
Registration | Aircraft | Operator | Remark |
9Q-CPX | Bristol 175 Britannia 253C | Domaine de Katale | |
G-AREF | Piper PA-23-250 Aztec | ||
G-ARHL | Piper PA-23-250 Aztec | Waeld Air Service | |
G-AYTD | Piper PA-23-250 Aztec | Interland Air Service | |
G-BBOK | Piper PA-23-250 Aztec | ||
G-BEYE | HPR-7 Herald 214 | British Air Ferries | |
N9175G | Cessna 401? | ||
OO-YCL | B-707-338C | YOUNG Cargo |
12/08/1978
Registration | Aircraft | Operator | Remark |
G-APWA | HPR-7 Herald 100 | British Air Ferries | |
G-BAVX | HPR-7 Herald 214 | British Air Ferries | |
G-BAVY | Piper PA-23-250 Aztec |
13/08/1978
Registration | Aircraft | Operator | Remark |
CM-02 | Dassault Falcon 20E-5 | Belgian Air Force | |
G-A??? | BAC-111-300 | Laker Airways | |
G-AZRC | Cessna 340 | ||
G-BAVX | HPR-7 Herald 214 | British Air Ferries | |
G-BDFE | HPR-7 Herald 206 | British Air Ferries |
14/08/1978
Registration | Aircraft | Operator | Remark |
CM-02 | Dassault Falcon 20E-5 | Belgian Air Force | |
EC-DBE | DC-8-55F | Aviaco | Broken up at Miami as N5824A |
G-AMHJ | DC-3 | Intra Jersey | |
G-BDZV | HPR-7 Herald 214 | British Air Ferries | |
OO-BBY | Piper PA-23-250 Aztec | ||
OT-ALE | BN-2B-22 Defender | Belgian Army |
15/08/1978
Registration | Aircraft | Operator | Remark |
F-GALU | Bell 206 Jet Ranger | ||
G-ASDC | ATL-98 Carvair | British Air Ferries Cargo | |
G-AZXH | Piper PA-34-200 Seneca | ||
G-BEYE | HPR-7 Herald 214 | British Air Ferries |
16/08/1978
Registration | Aircraft | Operator | Remark |
G-???? | Vickers Viscount 814 | Intra Jersey | |
G-AMSM | DC-3 | Skyways Cargo Airline | |
G-APBC | DC-3 | Skyways Cargo Airline | |
G-BDFE | HPR-7 Herald 206 | British Air Ferries | |
OO-SRI | SE-210 Caravelle 6N | Sobelair |
17/08/1978
Registration | Aircraft | Operator | Remark |
G-BEBB | HPR-7 Herald 214 | British Air Ferries |
18/08/1978
Registration | Aircraft | Operator | Remark |
G-BEBB | HPR-7 Herald 214 | British Air Ferries |
19/08/1978
Registration | Aircraft | Operator | Remark |
D-EJAF | Piper PA-18 Cub | ||
G-ANCF | Bristol 175 Britannia 308(F) | Invicta International | |
G-AVVT | Piper PA-23-250 Aztec | ||
G-BDZV | HPR-7 Herald 214 | British Air Ferries | |
G-BEYE | HPR-7 Herald 214 | British Air Ferries |
20/08/1978
Registration | Aircraft | Operator | Remark |
EC-DBE | DC-8-55F | Aviaco | |
G-A??? | BAC-111-300 | Laker Airways | |
G-ANCF | Bristol 175 Britannia 308(F) | Invicta International | |
G-BAPG | Vickers Viscount 814 | Intra Jersey | |
G-BEBB | HPR-7 Herald 214 | British Air Ferries | |
G-BEYE | HPR-7 Herald 214 | British Air Ferries | |
OO-SKE | Bell 206A Jet Ranger |
21/08/1978
Registration | Aircraft | Operator | Remark |
G-BAVX | HPR-7 Herald 214 | British Air Ferries | |
OO-SEH | Cessna 310B | Sabena | Training Flight |
OO-SEI | Cessna 310B | Sabena | Training Flight |
22/08/1978
Registration | Aircraft | Operator | Remark |
No Movements |
23/08/1978
Registration | Aircraft | Operator | Remark |
G-???? | Vickers Viscount 814 | Intra Jersey |
24/08/1978
Registration | Aircraft | Operator | Remark |
G-???? | HS-125 | Mc Alpine Aviation |
25/08/1978
Registration | Aircraft | Operator | Remark |
No Movements |
26/08/1978
Registration | Aircraft | Operator | Remark |
EI-BAA | Bristol 175 Britannia 307(F) | Aer Turas | |
G-???? | Vickers Viscount 814 | Intra Jersey | |
G-BCZG | HPR-7 Herald 202 | British Air Ferries |
27/08/1978
Registration | Aircraft | Operator | Remark |
EC-DBE | DC-8-55F | Aviaco | |
F-BRNN | Piper PA-31-310 Navajo | ||
G-AVYZ | BAC-111-320AZ | Laker Airways | |
G-BAPE | Vickers Viscount 814 | Intra Jersey | |
G-BEYE | HPR-7 Herald 214 | British Air Ferries |
28/08/1978
Registration | Aircraft | Operator | Remark |
G-BDZV | HPR-7 Herald 214 | British Air Ferries |
29/08/1978
Registration | Aircraft | Operator | Remark |
9Q-CPX | Bristol 175 Britannia 253C | Domaine de Katale | |
G-BCZG | HPR-7 Herald 202 | British Air Ferries |
30/08/1978
Registration | Aircraft | Operator | Remark |
G-???? | Vickers Viscount 814 | Intra Jersey | |
G-ASVO | HPR-7 Herald 214 | British Air Ferries | |
G-BDAL | Rockwell 500S Shrike Commander | ||
G-BDZV | HPR-7 Herald 214 | British Air Ferries |
31/08/1978
Registration | Aircraft | Operator | Remark |
G-ASVO | HPR-7 Herald 214 | British Air Ferries | |
RS-05 | Westland Seaking Mk.48 | Belgian Air Force |